Track Record
Real numbers, not promises. Here are our results so far, wins and losses.
5
Active Picks
0%
Currently Winning
67%
Avg Conviction
0
Completed Picks
If you had invested €1,000
Initial Investment
€1,000
€200 per pick × 5 picks
Current Value
€999.90
-0.01%
Loss
€-0.10
Based on 5 of 5 picks with live prices
Equal-weight simulation: €200 allocated to each of 5 active picks. Does not include transaction costs or taxes. Past performance does not guarantee future results.
How much are you paying for market insights?
Traditional services charge a percentage of your portfolio. The more you invest, the more you pay. We charge a flat fee.
| Portfolio Size | Active Fund ~1.5% TER/yr | Robo-Advisor ~0.75%/yr | InvestAdvisor €15/mo flat | You Save |
|---|---|---|---|---|
| €10k | €150/yr | €75/yr | €180/yr | — |
| €25k | €375/yr | €188/yr | €180/yr | €195/yr |
| €50k | €750/yr | €375/yr | €180/yr | €570/yr |
| €100k | €1500/yr | €750/yr | €180/yr | €1320/yr |
🎉 During beta, it's free. All members get full access at €0. When paid plans launch, early members get a loyalty discount.
Flat fee advantage: At €25k+ invested, InvestAdvisor costs less than a traditional fund. At €50k it's 4× cheaper. And you keep full control of your own money.
Sample Recommendations
Showing 3 of 5 active picks| Recommendation | Type | Ticker | Entry / Target | Current | Trend | Return | How Sure | Risk | Timeframe |
|---|---|---|---|---|---|---|---|---|---|
ConocoPhillips - Energy Sector Leadership with Oil Price Momentum COP is at 52-week highs with strong momentum (+2.17% 5-day) as oil prices rally (+3.80%) amid geopolitical tensions and Trump's Iran warnings. The company trades at attractive forward PE of 17.85x with 2.61% dividend yield, positioned to benefit from sustained higher oil prices. REC-2026-0001 · 2026-03-26 source post | Stock | COP (ConocoPhillips) | $131.70↑ $151.46↓ $107.99 | $131.68 | ... | -0.02% | 72% | Medium | ~6 mo |
Adobe - Oversold Tech Recovery with AI Transformation ADBE is showing strong momentum (+2.20% 5-day) despite being 42.7% below 52-week highs, trading at attractive 14.14x PE and 9.2x forward PE. The company is well-positioned for AI-driven creative software demand with improving sentiment in enterprise software. REC-2026-0002 · 2026-03-26 source post | Stock | ADBE (Adobe) | $242.60↑ $291.12↓ $189.23 | $242.60 | ... | +0.00% | 68% | Medium | ~1 yr |
Taiwan Semiconductor - AI Chip Demand Despite Near-term Weakness TSM trades at reasonable forward PE of 18.62x despite recent weakness (-3.90% 5-day), positioning it as a contrarian play on AI chip demand recovery. The world's largest contract chipmaker remains critical to NVIDIA and Apple supply chains with strong long-term semiconductor fundamentals. REC-2026-0003 · 2026-03-26 | Stock | TSM (TSMC (Taiwan)) | $334.59↑ $394.82↓ $267.67 | $334.60 | ... | +0.00% | 65% | Medium | ~1 yr |
2 more picks waiting for you
Sign in to unlock all 5 active picks, AI reasoning, price targets, conviction scores, and sparkline charts.
AI Reasoning
Detailed thesis and analysis behind every pick
Weekly Digest
Market summary, top movers, and new picks every week
Price Targets
Base and bear scenarios for every recommendation
No credit card required. Full access during beta. Passwordless login with email.
Prices last updated: 2026-03-26
How we track our picks
- Every pick is recorded when we make it, with the exact price and date.
- Prices are updated daily at 06:00 UTC from Yahoo Finance.
- Return = how much the price has moved since we made the pick.
- "How Sure" is our conviction level when we first spotted the opportunity. We never change it after the fact.
- Completed picks show the final result. We show both wins and losses.
This content is for educational and informational purposes only. It does not constitute financial advice. Always consult a qualified financial advisor before making investment decisions. Past performance does not guarantee future results.